<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Object of my obsession&#187; designy</title>
	<atom:link href="http://blog.thoughtbrain.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thoughtbrain.com</link>
	<description>THINGS I FIND ON THE WEB</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SliceExtractor: The best thing since sliced bread</title>
		<link>http://blog.thoughtbrain.com/2011/12/29/the-best-thing-since-sliced-bread/</link>
		<comments>http://blog.thoughtbrain.com/2011/12/29/the-best-thing-since-sliced-bread/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designy]]></category>
		<category><![CDATA[easily slice images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop actions]]></category>
		<category><![CDATA[photoshop short cuts]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[SliceExtractor]]></category>
		<category><![CDATA[slicing images]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[UI mobile design]]></category>

		<guid isPermaLink="false">http://blog.thoughtbrain.com/?p=3835</guid>
		<description><![CDATA[Sometimes doing production on a photoshop file you&#8217;ve already spent many hours on can be a drag, although I know some people actually enjoy it immensely and even find it relaxing. I&#8217;m always looking for a shortcut to make things go faster, streamline the process. Since the creative team is small at Bottle Rocket Apps [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes doing production on a photoshop file you&#8217;ve already spent many hours on can be a drag, although I know some people actually enjoy it immensely and even find it relaxing. I&#8217;m always looking for a shortcut to make things go faster, streamline the process. Since the creative team is small at <a href="http://http://www.bottlerocketapps.com/" target="blank">Bottle Rocket Apps</a> (4 total), we generally do all of the art direction, UI design and production. We also tend to help each other when there are tight deadlines.</p>
<p>My <a href="http://www.ppwalker.com/" target="blank">co-worker</a> showed me this AMAZING shortcut action. I&#8217;m calling it, SliceExtractor. <a href="http://cl.ly/3R2l2c0c37310k3m3T47" target="blank">Download it</a>, save it in your Photoshop Presets > Actions folder, Load the Action in your Action Palette. And you&#8217;re set to go.</p>
<p>How To Use:<br />
1) Select the layer(s) you want to slice<br />
2) Press play on &#8220;trimmers&#8221; (I like silly names)<br />
BAM! POW!<br />
Your slice is extracted in a new window, including the most subtle of shadows.</p>
<p>This is truly the biggest time saver I&#8217;ve ever seen. Enjoy!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thoughtbrain.com%2F2011%2F12%2F29%2Fthe-best-thing-since-sliced-bread%2F&amp;title=SliceExtractor%3A%20The%20best%20thing%20since%20sliced%20bread" id="wpa2a_2"><img src="http://blog.thoughtbrain.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thoughtbrain.com/2011/12/29/the-best-thing-since-sliced-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BergCloud&#8217;s Little Printer</title>
		<link>http://blog.thoughtbrain.com/2011/11/29/bergclouds-little-printer/</link>
		<comments>http://blog.thoughtbrain.com/2011/11/29/bergclouds-little-printer/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designy]]></category>
		<category><![CDATA[techy]]></category>
		<category><![CDATA[BergCloud]]></category>
		<category><![CDATA[Little Printer]]></category>

		<guid isPermaLink="false">http://blog.thoughtbrain.com/?p=3828</guid>
		<description><![CDATA[This Little Printer seems pretty cute. I think since we&#8217;ve got so digital the past few years, the idea of analog things seem fun again. It is basically a receipt printer that prints out some daily to-dos and news. It would be interesting to see what other partners they will get in the future, it [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://bergcloud.com/littleprinter/">Little Printer</a> seems pretty cute. I think since we&#8217;ve got so digital the past few years, the idea of analog things seem fun again. It is basically a receipt printer that prints out some daily to-dos and news. It would be interesting to see what other partners they will get in the future, it could become kinda useful. The social aspect of sending other people little messages is kinda neat, but I think the likelihood of my friends getting one of these as well is kinda slim. That aspect reminds of me of the <a href="http://en.wikipedia.org/wiki/Nabaztag">Nabaztag Rabbit</a> one of my friends had and that I wished I had, until you realize it&#8217;s kinda useless (but cute). </p>
<p><iframe src="http://player.vimeo.com/video/32796535?byline=0&amp;portrait=0&amp;color=ffffff&#038;amp" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<blockquote><p>Little Printer lives in your front room and scours the Web on your behalf, assembling the content you care about into designed deliveries a couple of times a day.</p>
<p>You configure Little Printer from your phone, and there’s some great content to choose from — it’s what Little Printer delivers that makes it really special. We have an incredible group of launch partners, and in the run-up to shipping we’re working with them all on custom publications.</p></blockquote>
<p>You can read a bit more about it on the <a href="http://bergcloud.com/2011/11/29/announcing-little-printer-and-berg-cloud/">BergCloud Blog</a>.</p>
<p>**Edit**<br />
There is an interesting article by Berg, predating the Little Printer, talking about <a href="http://berglondon.com/blog/2011/06/02/icons-rethink-turning-receipts-into-paper-apps/">turning receipts into ‘paper apps’</a>.</p>
<p>As well as this post by Tom Taylor about <a href="http://tomtaylor.co.uk/projects/microprinter">microprinting</a>.<br />
********</p>
<p>(credit: @<a href="http://twitter.com/#!/preciousforever/status/141509060678795264">preciousforever</a>)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thoughtbrain.com%2F2011%2F11%2F29%2Fbergclouds-little-printer%2F&amp;title=BergCloud%26%238217%3Bs%20Little%20Printer" id="wpa2a_4"><img src="http://blog.thoughtbrain.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thoughtbrain.com/2011/11/29/bergclouds-little-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Pause Play documentary &#8211; Now online in full</title>
		<link>http://blog.thoughtbrain.com/2011/09/30/press-pause-play-documentary-now-online-in-full/</link>
		<comments>http://blog.thoughtbrain.com/2011/09/30/press-pause-play-documentary-now-online-in-full/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artsy]]></category>
		<category><![CDATA[designy]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[lookie]]></category>
		<category><![CDATA[Erik Sellgren]]></category>
		<category><![CDATA[House of Radon]]></category>
		<category><![CDATA[Press Pause Play]]></category>
		<category><![CDATA[Press Pause Play a documentary]]></category>

		<guid isPermaLink="false">http://blog.thoughtbrain.com/?p=3780</guid>
		<description><![CDATA[Awhile back I had posted a teaser to the Press Pause Play documentary: A film about hope, fear and digital culture. It&#8217;s now available to view online and download through their website. There is a standard version but also an interactive version so while you&#8217;re watching, hotspots will appear (‘MORE’ button at the top right [...]]]></description>
			<content:encoded><![CDATA[<p>Awhile back I had posted a  <a href="http://blog.thoughtbrain.com/2010/04/22/press-pause-play-a-documentary/">teaser to the Press Pause Play documentary</a>: A film about hope, fear and digital culture. It&#8217;s now available to <a href="http://www.presspauseplay.com/">view online and download through their website</a>. There is a standard version but also an <a href="http://www.presspauseplay.com/entries/128-introducing-interactive-player/">interactive version</a> so while you&#8217;re watching, hotspots will appear (‘MORE’ button at the top right corner) which will give you:</p>
<blockquote><p>EXTRAS that shows a longer interview with the person currently talking in the ﬁlm.<br />
- MORE WORKS shows additional videos from the artist/company currently on screen.<br />
- A relevant WEBSITE of the person currently on screen.<br />
- The music currently playing in the movie. By clicking on the artist’s name you will be<br />
directed directly to their proﬁles (Spotify or Soundcloud).</p></blockquote>
<p>Also when an artist first appears on the screen, an info tab will show up giving you a little blurb about that artist with accompanying links to their work.</p>
<p>The film is also available to purchase through <A href="http://itunes.apple.com/us/movie/presspauseplay/id457758694">iTunes</a> and <a href="http://www.amazon.com/PressPausePlay/dp/B005LAPDZQ/ref=sr_1_1?ie=UTF8&#038;qid=1316463472&#038;sr=8-1">Amazon</a>.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/cBejBUX7Lgk&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cBejBUX7Lgk&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>(Thanks to Erik Sellgren from <a href="http://www.houseofradon.com/">House of Radon</a>, for informing me!)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thoughtbrain.com%2F2011%2F09%2F30%2Fpress-pause-play-documentary-now-online-in-full%2F&amp;title=Press%20Pause%20Play%20documentary%20%26%238211%3B%20Now%20online%20in%20full" id="wpa2a_6"><img src="http://blog.thoughtbrain.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thoughtbrain.com/2011/09/30/press-pause-play-documentary-now-online-in-full/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fyels.com : the easiest file uploading site</title>
		<link>http://blog.thoughtbrain.com/2011/09/13/fyels-com-the-easiest-file-uploading-site/</link>
		<comments>http://blog.thoughtbrain.com/2011/09/13/fyels-com-the-easiest-file-uploading-site/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designy]]></category>
		<category><![CDATA[techy]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[dropbox alternative]]></category>
		<category><![CDATA[easy ftp]]></category>
		<category><![CDATA[file upload]]></category>
		<category><![CDATA[fyels]]></category>

		<guid isPermaLink="false">http://blog.thoughtbrain.com/?p=3745</guid>
		<description><![CDATA[Fyels.com is a super easy file upload site that lets you upload files up to 9GB, which is more than you get with a free Dropbox account. You don&#8217;t even have to make an account, just login with twitter. Once you log in with twitter, it seems to customize your screen to match your twitter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Fyels.com">Fyels.com</a> is a super easy file upload site that lets you upload files up to 9GB, which is more than you get with a free Dropbox account. You don&#8217;t even have to make an account, just login with twitter.</p>
<p><img src="http://blog.thoughtbrain.com/wp-content/uploads/2011/09/fyels1.png"></p>
<p><img src="http://blog.thoughtbrain.com/wp-content/uploads/2011/09/fyels2.png"></p>
<p><img src="http://blog.thoughtbrain.com/wp-content/uploads/2011/09/fyels3.png"></p>
<p>Once you log in with twitter, it seems to customize your screen to match your twitter background. It also adds a comment feature (via facebook) on an uploaded image, which is interesting. <a href="http://omnissient.com/follders/">Fyels will be offering unlimited file storage for $2 a month.</a> Right now it&#8217;s invite only and will be launching in 2 weeks.</p>
<p>(credit: @<a href="http://twitter.com/#!/SPCreates/status/113353835963101184">SPCreates</a>)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thoughtbrain.com%2F2011%2F09%2F13%2Ffyels-com-the-easiest-file-uploading-site%2F&amp;title=Fyels.com%20%3A%20the%20easiest%20file%20uploading%20site" id="wpa2a_8"><img src="http://blog.thoughtbrain.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thoughtbrain.com/2011/09/13/fyels-com-the-easiest-file-uploading-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanized official posters</title>
		<link>http://blog.thoughtbrain.com/2011/09/08/urbanized-official-posters/</link>
		<comments>http://blog.thoughtbrain.com/2011/09/08/urbanized-official-posters/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designy]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[build design firm]]></category>
		<category><![CDATA[urbanized]]></category>
		<category><![CDATA[urbanized posters]]></category>

		<guid isPermaLink="false">http://blog.thoughtbrain.com/?p=3739</guid>
		<description><![CDATA[The official Urbanized poster have been released. The two sided 27&#8243;x 40&#8243; posters are designed by Build. This poster is not for sale yet but the limited edition posters (16 1/2″ x 23″) are for sale right now for $125 or $400 for all 4.]]></description>
			<content:encoded><![CDATA[<p>The official <a href="http://urbanizedfilm.com">Urbanized</a> poster have been released.<br />
The two sided 27&#8243;x 40&#8243; posters are designed by <a href="http://www.wearebuild.com/">Build</a>.<br />
<img src="http://blog.thoughtbrain.com/wp-content/uploads/2011/09/urbanized-officialposter.png" alt="" title="urbanized-officialposter"></p>
<p>This poster is not for sale yet but the limited edition posters (16 1/2″ x 23″) <a href="http://urbanizedfilm.com/shop/">are for sale right now</a> for $125 or $400 for all 4.<br />
<img src="http://blog.thoughtbrain.com/wp-content/uploads/2011/09/urbanized-limitededitionposters.png" alt="" title="urbanized-limitededitionposters"></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thoughtbrain.com%2F2011%2F09%2F08%2Furbanized-official-posters%2F&amp;title=Urbanized%20official%20posters" id="wpa2a_10"><img src="http://blog.thoughtbrain.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thoughtbrain.com/2011/09/08/urbanized-official-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Pixel Workers : Night Owl Division</title>
		<link>http://blog.thoughtbrain.com/2011/09/07/united-pixel-workers-night-owl-division/</link>
		<comments>http://blog.thoughtbrain.com/2011/09/07/united-pixel-workers-night-owl-division/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designy]]></category>
		<category><![CDATA[fashiony]]></category>
		<category><![CDATA[design tshirt]]></category>
		<category><![CDATA[Meaghan Fisher]]></category>
		<category><![CDATA[Night Owl Division]]></category>
		<category><![CDATA[Owltastic]]></category>
		<category><![CDATA[United Pixel Workers]]></category>

		<guid isPermaLink="false">http://blog.thoughtbrain.com/?p=3728</guid>
		<description><![CDATA[United Pixel Workers has a new shirt out for the up-all-hours-designing night owl by Meaghan Fisher (@Owltastic). I just bought one for myself as I sleepy drink my coffee, recovering from a 2am bedtime.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unitedpixelworkers.com/">United Pixel Workers has a new shirt</a> out for the up-all-hours-designing night owl by <a href="http://owltastic.com/">Meaghan Fisher</a> (@<a href="http://twitter.com/#!/owltastic">Owltastic</a>).</p>
<p>I just bought one for myself as I sleepy drink my coffee, recovering from a 2am bedtime.<br />
<a href="http://www.unitedpixelworkers.com/"><img src="http://blog.thoughtbrain.com/wp-content/uploads/2011/09/nightowl-meaghanfisher.png" alt="nightowl-meaghanfisher" title="nightowl-meaghanfisher"></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thoughtbrain.com%2F2011%2F09%2F07%2Funited-pixel-workers-night-owl-division%2F&amp;title=United%20Pixel%20Workers%20%3A%20Night%20Owl%20Division" id="wpa2a_12"><img src="http://blog.thoughtbrain.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thoughtbrain.com/2011/09/07/united-pixel-workers-night-owl-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why yes, I do need more than 100,000 free icons in one place.</title>
		<link>http://blog.thoughtbrain.com/2011/09/06/why-yes-i-do-need-more-than-100000-free-icons-in-one-place/</link>
		<comments>http://blog.thoughtbrain.com/2011/09/06/why-yes-i-do-need-more-than-100000-free-icons-in-one-place/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designy]]></category>
		<category><![CDATA[free icons]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[interface icons]]></category>

		<guid isPermaLink="false">http://blog.thoughtbrain.com/?p=3724</guid>
		<description><![CDATA[Well sir, you&#8217;re in the right place cause have I got a site for you! Ok so not all of these are the best icons in the world, but how many times have you just needed a simple icon but it&#8217;s on your computer at home/work/whatever. Anyhow, just bookmark this site. But if you&#8217;re just [...]]]></description>
			<content:encoded><![CDATA[<p>Well sir, you&#8217;re in the right place cause have I got a site for you! Ok so not all of these are the best icons in the world, but how many times have you just needed a simple icon but it&#8217;s on your computer at home/work/whatever. Anyhow, <a href="http://www.iconfinder.com/free_icons">just bookmark this site</a>. But if you&#8217;re just looking for a round-up of nice, well designed icons, <a href="http://owltastic.com/2011/08/simple-interface-design-icons/">check out Meaghan Fisher&#8217;s (owltastic) post</a>.</p>
<p><a href="http://www.iconfinder.com/free_icons"><img src="http://blog.thoughtbrain.com/wp-content/uploads/2011/09/1000freeicons.png"></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thoughtbrain.com%2F2011%2F09%2F06%2Fwhy-yes-i-do-need-more-than-100000-free-icons-in-one-place%2F&amp;title=Why%20yes%2C%20I%20do%20need%20more%20than%20100%2C000%20free%20icons%20in%20one%20place." id="wpa2a_14"><img src="http://blog.thoughtbrain.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thoughtbrain.com/2011/09/06/why-yes-i-do-need-more-than-100000-free-icons-in-one-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimistic Beverages</title>
		<link>http://blog.thoughtbrain.com/2010/11/11/optimistic-beverages/</link>
		<comments>http://blog.thoughtbrain.com/2010/11/11/optimistic-beverages/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designy]]></category>
		<category><![CDATA[beverage logo]]></category>
		<category><![CDATA[Helms Workshop]]></category>
		<category><![CDATA[Optimistic Beverages]]></category>

		<guid isPermaLink="false">http://blog.thoughtbrain.com/?p=3680</guid>
		<description><![CDATA[I love this logo, so simple &#038; obvious. Logo by Helms Workshop. (credit: )]]></description>
			<content:encoded><![CDATA[<p><strong>I love this logo, so simple &#038; obvious.</strong><br />
Logo by <a href="http://helmsworkshop.com/">Helms Workshop</a>.</p>
<p>(credit: <a href="http://www.logodesignlove.com/optimistic-beverages"></a>)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thoughtbrain.com%2F2010%2F11%2F11%2Foptimistic-beverages%2F&amp;title=Optimistic%20Beverages" id="wpa2a_16"><img src="http://blog.thoughtbrain.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thoughtbrain.com/2010/11/11/optimistic-beverages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMBOX the wireless speaker and speakerphone</title>
		<link>http://blog.thoughtbrain.com/2010/11/04/jambox-the-wireless-speaker-and-speakerphone/</link>
		<comments>http://blog.thoughtbrain.com/2010/11/04/jambox-the-wireless-speaker-and-speakerphone/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designy]]></category>
		<category><![CDATA[techy]]></category>
		<category><![CDATA[jambox]]></category>
		<category><![CDATA[jawbone]]></category>
		<category><![CDATA[wireless speaker]]></category>
		<category><![CDATA[wireless speakerphone]]></category>

		<guid isPermaLink="false">http://blog.thoughtbrain.com/?p=3656</guid>
		<description><![CDATA[Adam Lisagor aka Lonely Sandwich made a new video for Jambox, a new product by Jawbone (maker of bluetooth headsets). It runs about $200 and acts as a wireless speaker and speakerphone that you connect with through your iphone or ipad. Watch the video, starring Tetris Kelly (@TetrisStarMusic), for a better explanation, it looks pretty [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Adam Lisagor aka <a href="http://lonelysandwich.com/">Lonely Sandwich</a> made a new video for Jambox, a new product by <a href="http://www.jawbone.com">Jawbone</a> (maker of bluetooth headsets).</strong><br />
It runs about $200 and acts as a wireless speaker and speakerphone that you connect with through your iphone or ipad. Watch the video, starring Tetris Kelly (@<a href="https://twitter.com/TetrisStarMusic">TetrisStarMusic</a>), for a better explanation, it looks pretty sweet.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/XgC3zjNH1oU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XgC3zjNH1oU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<blockquote><p>JAMBOX by Jawbone is simply the smallest, best-sounding wireless speaker and speakerphone on the planet. Just place it anywhere in a room and enjoy pristine streaming audio from your phone, tablet, computer and other Bluetooth devices. It&#8217;s the perfect companion to all your mobile devices. Bring music, movies and all your mobile audio vibrantly to life—all in the palm of your hand. Available for $199. </p></blockquote>
<blockquote><p>THE BIGGEST SOUND IN THE SMALLEST PACKAGE<br />
JAMBOX delivers stunning stereo audio in a speaker so compact you simply won&#8217;t believe it until you hear it. Unlike other compact speakers, JAMBOX&#8217;s proprietary acoustics bring music, movies, conference calls and all your mobile audio vibrantly to life with shimmering highs and thumping bass that you can literally feel.</p></blockquote>
<blockquote><p>GO ANYWHERE &#038; GO WIRELESS<br />
JAMBOX is the perfect companion to all your mobile devices. Just place it anywhere in a room and enjoy pristine streaming audio from your phone, tablet, laptop and other Bluetooth devices. No cord, no docks, no hassles. Take it with you from room to room or throw it in your bag and enjoy on the go.</p></blockquote>
<blockquote><p>IT ONLY GETS BETTER WITH TIME<br />
As the world&#8217;s first intelligent speaker, JAMBOX downloads apps, software and new features at Jawbone&#8217;s industry-first online platform, MyTALK. It&#8217;ll always be up to date. No other speaker system on the planet is intelligent and updateable—then again, nothing else is quite like JAMBOX.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thoughtbrain.com%2F2010%2F11%2F04%2Fjambox-the-wireless-speaker-and-speakerphone%2F&amp;title=JAMBOX%20the%20wireless%20speaker%20and%20speakerphone" id="wpa2a_18"><img src="http://blog.thoughtbrain.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thoughtbrain.com/2010/11/04/jambox-the-wireless-speaker-and-speakerphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bang! Lights Out!</title>
		<link>http://blog.thoughtbrain.com/2010/11/02/bang-lights-out/</link>
		<comments>http://blog.thoughtbrain.com/2010/11/02/bang-lights-out/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 04:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[designy]]></category>
		<category><![CDATA[bitplay INC]]></category>
		<category><![CDATA[Jack Chang]]></category>
		<category><![CDATA[Josh Cheng]]></category>
		<category><![CDATA[remote controlled gun lamp]]></category>

		<guid isPermaLink="false">http://blog.thoughtbrain.com/?p=3647</guid>
		<description><![CDATA[A desk lamp designed by designers Jack Chang and Josh Cheng at the Japanese design studio, bitplay INC. You fire a gun at the lamp to turn it off. The light goes out and the lampshade knocks to the side, showing that it&#8217;s been hit. (credit: DesignBoom)]]></description>
			<content:encoded><![CDATA[<p><strong>A desk lamp designed by designers Jack Chang and Josh Cheng<br />
at the Japanese design studio, <a href="http://www.bitplayinc.com/">bitplay INC.</a> </strong></p>
<blockquote><p>You fire a gun at the lamp to turn it off. The light goes out and the lampshade knocks to the side, showing that it&#8217;s been hit.</p></blockquote>
<p><img src="http://blog.thoughtbrain.com/wp-content/uploads/2010/11/Bang_01.jpg" width="600"><br />
<img src="http://blog.thoughtbrain.com/wp-content/uploads/2010/11/Bang_02.jpg" width="600"></p>
<p>(credit: <A href="http://www.designboom.com/weblog/cat/8/view/12014/bitplay-at-tokyo-designers-week-2010.html">DesignBoom</a>)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.thoughtbrain.com%2F2010%2F11%2F02%2Fbang-lights-out%2F&amp;title=Bang%21%20Lights%20Out%21" id="wpa2a_20"><img src="http://blog.thoughtbrain.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.thoughtbrain.com/2010/11/02/bang-lights-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

